Product Description
Automatic Transfer Switch, Manual Transfer Switch and Change Over switches from Jundi Electrical industry (TECO) is designed to provide unmatched performance, reliability and versatility for critical standby power applications. The switches are equipped with controllers to match your application needs. All the controllers offer rock-solid monitoring, front panel status reporting and transfer control operation.
Superior design and robust construction makes Jundi Electrical Industry (TECO) Automatic Transfer Switch the industry benchmark for critical and distributed power systems.
We follow 100% testing that includes Visual and dimensional check, Mechanical operation check, Applied voltage test to earth on power circuits: 3kV for 1 minute, Electrical and functional operational check after passing a Routine Factory Test (RFT) Certificate is issued with every panel manufactured.
More Information:
- ATS Product Catalog
|
ATS-400 2,200$ Per Unit |
ATS-630 2,800$ Per Unit |
ATS-800 3,100$ Per Unit |
ATS-1000 4,900$ Per Unit |
ATS-1250 5,900$ Per Unit |
ATS-1600 7,200$ Per Unit |
ATS-2000 10,600$ Per Unit |
ATS-2500 12,800$ Per Unit |
|
|---|---|---|---|---|---|---|---|---|
| Switching Type | Open Transition Change Over | Open Transition Change Over | Open Transition Change Over | Open Transition Change Over | Open Transition Change Over | Open Transition Change Over | Open Transition Change Over | Open Transition Change Over |
| Rating (A) | 400 A | 600 A | 800 A | 1000 A | 1250 A | 1600 A | 2000 A | 2500 A |
| Poles | 4 Pole | 4 Pole | 4 Pole | 4 Pole | 4 Pole | 4 Pole | 4 Pole | 4 Pole |
| Operating Voltage (Vac) | 415 Vac | 415 Vac | 415 Vac | 415 Vac | 415 Vac | 415 Vac | 415 Vac | 415 Vac |
| Controller | EasyGen 350 | EasyGen 350 | EasyGen 350 | EasyGen 350 | EasyGen 350 | EasyGen 350 | EasyGen 350 | EasyGen 350 |
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | ** 50% | ** 50% |
| IP (Ingress Protection) | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 |
| Enclosure Type | Wall Mounted | Wall Mounted | Wall Mounted | Free Standing | Free Standing | Free Standing | Free Standing | Free Standing |
| Height (cm) | 120 cm | 120 cm | 120 cm | 210cm | 210 cm | 210 cm | 210 cm | 210 cm |
| Width (cm) | 80 cm | 80 cm | 80 cm | 80cm | 80 cm | 100 cm | 120 cm | 120 cm |
| Depth (cm) | 30 cm | 30 cm | 30 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm |
| Weight (kg) | 65 kg | 75 kg | 85 kg | 145 kg | 185 kg | 195 kg | 235 kg | 265 kg |
