Product Description
Automatic Power Factor Correction (APFC) Panels from Jundi Electrical industry (TECO) are designed to provide unmatched performance, reliability and versatility for critical Power Network applications.
The (APFC) can be equipped with controllers to match your application needs.
All the controllers offer rock-solid control & monitoring, front panel status reporting and control operation combined with Superior design and robust construction We follow 100%; testing that includes the following (Visual and dimensional check, Mechanical operation check, Applied voltage test to earth on power circuits: 3kV for 1 minute, Electrical and functional operational check) after passing a Routine Factory Test (RFT) Certificate is issued with every panel manufactured.
More Information:
- APFC Product Catalog
|
APFC-100 1,800$ |
APFC-150 2,400$ |
APFC-250 3,800$ |
APFC-300 3,900$ |
APFC-400 4,900$ |
APFC-500 6,900$ |
APFC-600 7,900$ |
|
|---|---|---|---|---|---|---|---|
| Operating Voltage (Vac) | 415 Vac | 415 Vac | 415 Vac | 415 Vac | 415 Vac | 415 Vac | 415 Vac |
| Available Reactive Power (KVAr) | 100 | 150 | 250 | 300 | 400 | 500 | 600 |
| No. of Steps | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| Step Ratio | 1:1:2 | 1:1:2:2 | 1:1:1:1 | 1:1:1:1 | 1:1:1:1 | 1:1:1:1 | 1:1:1:1 |
| Harmonic Detuned Filters | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Panel Type | Wall Mounted | Wall Mounted | Free Standing | Free Standing | Free Standing | Free Standing | Free Standing |
| IP Rating | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 |
| Width (cm) | 80 cm | 100 cm | 80 cm | 80 cm | 80 cm | 160 cm | 120 cm |
| Height (cm) | 120 cm | 140 cm | 210 cm | 210 cm | 210 cm | 210 cm | 210 cm |
| Depth (cm) | 30 cm | 30 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm |
| Weight (kg) | 65 kg | 95 | 135 kg | 155 kg | 185 kg | 285 kg | 325 kg |
| Optional Main Switch | + 150$ | + 200$ | + 250$ | + 300$ | + 400$ | + 450$ | + 500$ |
