| Project Type | Project Name | End Client | Breif Description | Year |
| Commercial | Queen Alia International Airport Access Panels | Queen Alia International Airport | Access Control Panel | 2011 |
| Commercial | TAJ MALL | Tajamouat Co. | Withdrawable Main Distribution Boards Submain Distribution Boards Motor Control Centers |
2011 |
| Commercial | Alrai Press Building | Al Rai Newspaper | Main Distribution Boards Submain Distribution Boards |
2011 |
| Commercial | Expansion of Jordan University of Science & Technology | Jordan University of Science & Technology | Main Distribution Boards Submain Distribution Boards Motor Control Centres |
2011 |
| Commercial | 600 KVAr Automatic Power Factor Panels | WEST POINT / Bahrain | Automatic Power Factor Correction | 2011 |
| Pumping Station | Autotransformer Starter Panel 550kW | Yarmouk Water Co. | Autotransformer Starters | 2011 |
| Industrial | Softy Project / Jordan | Softy | Main Distribution Boards Submain Distribution Boards Motor Control Centers |
2011 |
| Pumping Station | Autotransformer Starters | Water Authority of Jordan (WAJ) | Autotransformer Starters Flat Rubber Cables |
2011 |
| Commercial | Expansion of Karak Hospital | Jordan Ministry of Health | Main Distribution Boards Submain Distribution Boards Motor Control Centers |
2010 |
| Industrial | 33/11 kV Substation Metering Systems (NEPCO | National Electric Power Company (NEPCO) | Supply of Computrized Tariff Metering Systems for New 33/11kV Substations and Existing ones for the Natrional Electricl Power Co | 2010 |
| Commerical | Pulbic Security Department Head Quarters | Public Security Department | Main Distribution Boards Submain Distribution Boards Motor Control Centers |
2010 |
| WWTP | 5 No. Compact Water Treatment Plants | Ministry of Public Works | S7-200 5 Compact Treatment plants | 2010 |
| WWTP | Muwaggar Water Treatment Plant | Jordan Industrial Estates | S7-300 SCADA & PLC System Control System Main Distribution Boards Submain Distribution Boards Motor Control Centers |
2010 |
| Pumping Station | 13 No. Autotransformer Panel up to 132kW | Jordan Water Company Miyahuna | Autotransformer Starters | 2010 |
| Idndustrial | Arab Potash Optimization & Expansion of Solar Ponds Project | Arab Potash Co. | Design, supply & install a wireless communication network covering the overall ponds area. Design, supply & install a SCADA system covering existing & new pumping stations, existing & new harvesters. Design, supply & install of wireless video surveillance system covering existing &new pumping stations & new harvesters. Installation of all control instrumentation purchased by the Employer. Testing & commissioning of the above systems. |
2009 |
| Industrial | Syringe Factor Jordan | Syringe Factor | Main Distribution Boards Submain Distribution Boards Motor Control Centers |
2009 |
| Commercial | Upgrading of Synchronizing Panel | Arab Bank | Synchronizing Panel | 2009 |
| Industrial | Supply of Stainless Steel Utility Electrical Distribution Panels | Arab Potash Co, | Stainless Steel Electrical Panels | 2009 |
| Pumping Station | Wadi Ma’in, Zara & Mujib Water Treatment & Conveyance System- Pumping Stations | Water Authority of Jordan (WAJ) | 6.6KV switchgear & MCC panels (RVNR 6.6KV reactor starters), Power transformers, & Back-up battery systems 125VDC | 2005 |
| WWTP | As Samra WWTP- Ain Ghazal WWTP | Morganti & Infilco Degremont JV | Implementation of PLC based SCADA system on hot redundant PLC system S7-400 of Siemens | 2005 |
| Pumping Station | Greater Amman Water SCADA System | Water Authority of Jordan (WAJ) | Linking around 140 pumping stations, well sites and WTPs in Greater Amman Area to a main SCADA Building in Dabouq using Radio links | 2005 |
| Commercial | Royal Court | Royal Court | Synchronizing and load shedding via Siemens PLCs | 2004 |
| WWTP | Expansion of Aqaba Waste Water Facilities | AQABA Water Authority | Radio/ GSM carrier Communication | 2004 |
| Pumping Station | Mujib and Southern Ghors Irrigation Project, Stage-II, Contract D | Jordan Valley | Hot redundant system with fiber optic communication | 2004 |
| Commercial | Arab Bank Expansion (Phase II)- Electrical Panels | Arab Bank HQ | load shedding via Siemens PLCs with bus interface to Honeywell BMS | 2003 |
| Commercial | Royal Palaces (Jordan House) | Royal Palaces | Implementation of comfort HVAC BMS | 2003 |
| WWTP | Deir Ala- Zay Water Expansion Project | Jordan Valley | Installation and Commissioning of ABB supplied system 33/6.6KV transformers 6.6KV Switchgear 6.6KV RVNR reactor starters (Installation only) |
2003 |
| Pumping Station | Lajjoun Wells Water Project- Damkhi, Swaqa, Qastal & Qatraneh | Water Authority of Jordan (WAJ) | Radio communication with interface and control of Allen Bradly RTUs | 2003 |
| Pumping Station | Mujib & Southern Ghors Irrigation Project, Stage II, Contract-D | Jordan Valley | 6.6KV FVNR pump starters | 2003 |
| Commercial | Arab Bank Expansion (Phase II)- Power Generation Station | Arab Bank HQ | Synchronizing and load shedding via Siemens PLCs with bus interface to Honeywell BMS | 2002 |
| Pumping Station | Amman Water Project- C10 | Water Authority of Jordan (WAJ) | 6.6KV FVNR pump starters | 2002 |
| WTP | Kafrein water Project | Jordan Valley | Hot redundant system with fiber optic communication SCADA & PLC Control System |
2001 |
| Pumping Station | Amman Water Project- C2 | Water Authority of Jordan (WAJ) | 6.6KV FVNR pump starters | 2001 |
| Industrial | Jordan University for Science and Technology- Power Generation Station Upgrading. | Jordan University of Science and Technology | Synchronizing of 3 x 11KV generators and feeders’ management Complete MV distribution scheme including 11KV switchgear, power transformers, ring-main-units and 11KV emergency power distribution station complete with synchronizing equipment (Jointly with AEG) |
2001 |
| Industrial | Jordan Biogas plant | Jordan Biogas plant | Process automation and interface to Siemens S-7 SCADA system. | 2000 |
| WWTP | Wadi Hassan WWTP and PS | Water Authority of Jordan (WAJ) | Hot redundant system with fiber optic communication | 2000 |
| Industrial | British Bank for the Middle East (HSBC)- head office | HSBC Bank | HVAC automatic control system | 2000 |
| Pumping Station | West Zarka Sewage Lifting Station Rehabilitation | Water Authority of Jordan (WAJ) | Control for 4x VFD drives 450KW | 2000 |
| Industrial | Petra Spinning Co. | Petra Spinning Co. | Power station management automation | 1999 |
| WWTP | Wadi Arab Waste Water Treatment Plant | Water Authority of Jordan (WAJ) | 11KV, 2 stations (19 cells) and 5 transformers Fiber optic communication |
1999 |
| Pumping Station | Muaqqar Water Project | Water Authority of Jordan (WAJ) | Pumping Stations | 1997 |
| Pumping Station | Extension for Muaqqar Water Project | Water Authority of Jordan (WAJ) | Pumping Stations | 1997 |
| Industrial | Al-Keena Hygienic Paper Mill | Al-Keena Hygienic Paper Mill | Process automation and power management. Control through Geamatics-B DCS system (AEG) Main 33KV switchgear and power transformers (Jointly with AEG) |
1996 |
| WWTP | Wadi Essir Waste Water treatment Plant | Water Authority of Jordan (WAJ) | 1996 | |
| Industrial | Green Valley Vegetable Oil Refinery | Green Valley Vegetable Oil Refinery | Power station management automation | 1995 |
| Pumping Station | Tafilah Water Project | Water Authority of Jordan (WAJ) | Pumping Stations | 1995 |
| Industrial | National Chlorine Industry | National Chlorine Industry | 11KA rectifier system automatic control and 33KV SF6 MV Switchgear with interface to FoxBoro DCS system. 11KA rectifier system, 33KV SF6 Gas Insulated MV Switchgear and power transformers (Jointly with AEG |
1994 |
| WWTP | Jaber Waste Water treatment Plant | Water Authority of Jordan (WAJ) | MIMIC type SCADA | 1994 |
| Pumping Station | Wala Water Project- Libb Pumping Station | Water Authority of Jordan (WAJ) | Mimic type SCADA & provision for telemetry interface | 1994 |
| Industrial | Al-Hussein Thermal Power Plant | Al-Hussein Thermal Power Plant | Installation and testing of 132KV Gas Insulated bus-bar system (Jointly with AEG) | 1993 |
| Industrial | Zarka Grand Flour Mill Co. | Zarka Grand Flour Mill Co. | Process automation | 1992 |
| Pumping Station | Wala well fields water project | Water Authority of Jordan (WAJ) | Outstations for 19 wells | 1992 |
| Pumping Station | Wala Water Project /Phase One- Dabouq | |||
